NBA
2018/201926. Hafta
2018/2019 - 25. Hafta
Genel İç Saha
Dış Saha
Genel Puan Tablosu
Konferans Sıralama Tablosu
Bölgesel Sıralama Tablosu
O | G | B | M | A | Y | AV | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Milwaukee Bucks | 77 | 57 | 0 | 20 | 9068 | 8349 | 719 | 0,740 | |
2 | Toronto Raptors | 77 | 54 | 0 | 23 | 8800 | 8349 | 451 | 0,701 | |
3 | Golden State Warriors | 76 | 52 | 0 | 24 | 8946 | 8475 | 471 | 0,684 | |
4 | Denver Nuggets | 76 | 51 | 0 | 25 | 8426 | 8112 | 314 | 0,671 | |
5 | Philadelphia 76ers | 76 | 49 | 0 | 27 | 8759 | 8517 | 242 | 0,645 | |
6 | Houston Rockets | 77 | 49 | 0 | 28 | 8696 | 8420 | 276 | 0,636 | |
7 | Portland Trail Blazers | 76 | 48 | 0 | 28 | 8688 | 8388 | 300 | 0,632 | |
8 | Utah Jazz | 76 | 46 | 0 | 30 | 8449 | 8069 | 380 | 0,605 | |
9 | L. A. Clippers | 78 | 47 | 0 | 31 | 8975 | 8847 | 128 | 0,603 | |
10 | Boston Celtics | 77 | 45 | 0 | 32 | 8653 | 8322 | 331 | 0,584 | |
11 | Indiana Pacers | 77 | 45 | 0 | 32 | 8310 | 8034 | 276 | 0,584 | |
12 | Oklahoma City Thunder | 77 | 44 | 0 | 33 | 8774 | 8542 | 232 | 0,571 | |
13 | San Antonio Spurs | 77 | 44 | 0 | 33 | 8608 | 8498 | 110 | 0,571 | |
14 | Detroit Pistons | 76 | 39 | 0 | 37 | 8171 | 8170 | 1 | 0,513 | |
15 | Brooklyn Nets | 77 | 39 | 0 | 38 | 8624 | 8646 | -22 | 0,506 | |
16 | Miami Heat | 76 | 38 | 0 | 38 | 8027 | 8025 | 2 | 0,500 | |
17 | Sacramento Kings | 77 | 38 | 0 | 39 | 8783 | 8833 | -50 | 0,494 | |
18 | Orlando Magic | 77 | 38 | 0 | 39 | 8190 | 8186 | 4 | 0,494 | |
19 | Charlotte Hornets | 76 | 35 | 0 | 41 | 8409 | 8530 | -121 | 0,461 | |
20 | L. A. Lakers | 77 | 35 | 0 | 42 | 8636 | 8749 | -113 | 0,455 | |
21 | Timberwolves | 76 | 34 | 0 | 42 | 8559 | 8646 | -87 | 0,447 | |
22 | Washington Wizards | 78 | 32 | 0 | 46 | 8904 | 9115 | -211 | 0,410 | |
23 | New Orleans Pelicans | 78 | 32 | 0 | 46 | 8995 | 9086 | -91 | 0,410 | |
24 | Memphis Grizzlies | 77 | 31 | 0 | 46 | 7927 | 8129 | -202 | 0,403 | |
25 | Dallas Mavericks | 76 | 30 | 0 | 46 | 8242 | 8357 | -115 | 0,395 | |
26 | Atlanta Hawks | 77 | 28 | 0 | 49 | 8699 | 9150 | -451 | 0,364 | |
27 | Chicago Bulls | 77 | 21 | 0 | 56 | 8094 | 8731 | -637 | 0,273 | |
28 | Cleveland Cavaliers | 77 | 19 | 0 | 58 | 8049 | 8760 | -711 | 0,247 | |
29 | Phoenix Suns | 77 | 17 | 0 | 60 | 8241 | 8955 | -714 | 0,221 | |
30 | New York Knicks | 76 | 14 | 0 | 62 | 7968 | 8680 | -712 | 0,184 |
- Atlanta Hawks
- Boston Celtics
- Brooklyn Nets
- Charlotte Hornets
- Chicago Bulls
- Cleveland Cavaliers
- Dallas Mavericks
- Denver Nuggets
- Detroit Pistons
- Golden State Warriors
- Houston Rockets
- Indiana Pacers
- L. A. Clippers
- L. A. Lakers
- Memphis Grizzlies
- Miami Heat
- Milwaukee Bucks
- Timberwolves
- New Orleans Pelicans
- New York Knicks
- Oklahoma City Thunder
- Orlando Magic
- Philadelphia 76ers
- Phoenix Suns
- Portland Trail Blazers
- Sacramento Kings
- San Antonio Spurs
- Toronto Raptors
- Utah Jazz
- Washington Wizards